MZNC Finaler

Stock B Main
Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1 NoBrainer 48 08:06,667 09,089 (37) 10,139
2 Even 41 08:00,912 +7 L +7 L 09,778 (26) 11,718
3 Admir 36 08:04,915 +5 L +12 L 10,248 (10) 13,453
4 Igor Stock 31 08:05,362 +5 L +17 L 11,779 (12) 15,633

Lap Position Chart

Lap Times

Lap NoBrainer Even Admir Igor Stock
1 09,675 10,421 12,357 14,810
2 10,344 11,066 10,867 18,279
3 09,919 14,446 10,646 14,552
4 09,365 10,520 14,447 14,347
5 09,449 13,400 12,815 11,923
6 10,143 10,725 11,356 21,766
7 10,146 13,038 27,151 12,776
8 11,122 10,342 12,448 13,893
9 10,068 10,723 11,039 17,355
10 10,203 12,297 10,248 17,875
11 10,244 10,259 19,998 14,080
12 12,175 11,048 11,000 11,779
13 09,958 12,574 13,126 15,258
14 10,476 10,632 12,826 14,030
15 12,641 15,138 13,399 15,838
16 09,269 10,163 12,597 17,560
17 11,421 12,555 11,433 19,646
18 09,699 10,220 14,143 12,004
19 09,667 10,052 11,718 12,155
20 09,823 15,866 20,004 24,003
21 09,497 13,141 12,745 15,283
22 10,233 09,795 11,097 13,756
23 10,875 10,989 11,036 18,397
24 13,093 12,282 16,291 14,452
25 09,674 10,440 11,519 15,171
26 10,555 09,778 12,221 14,099
27 11,872 10,339 11,318 16,180
28 09,955 10,383 16,270 16,924
29 09,519 11,580 11,284 15,046
30 10,163 14,091 10,937 14,939
31 09,702 10,026 10,959 16,440
32 09,533 14,404 15,086
33 09,269 10,385 13,562
34 09,811 12,201 12,370
35 09,747 11,828 13,335
36 09,999 16,303 20,643
37 09,089 10,277
38 09,686 13,300
39 09,415 13,317
40 09,558 09,956
41 09,543 10,145
42 11,112
43 09,613
44 09,606
45 09,297
46 09,520
47 10,718
48 10,206

Stock A Main
Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1 Tommy Stock 51 08:07,649 08,648 (17) 09,562
2 ola stock 49 08:00,515 +2 L +2 L 08,500 (22) 09,800
3 Lars m Stock 48 08:03,097 +1 L +3 L 08,934 (16) 10,054
4 Kristian Stock 46 08:01,967 +2 L +5 L 09,079 (22) 10,439
5 Even 42 08:12,931 +4 L +9 L 09,703 (26) 11,693
6 NoBrainer 32 05:26,195 +10 L +19 L 08,997 (12) 10,096

Lap Position Chart

Lap Times

Lap Tommy Stock ola stock Lars m Stock Kristian Stock Even NoBrainer
1 09,712 09,158 10,169 15,092 12,980 10,030
2 13,262 14,568 11,384 11,464 13,000 11,836
3 09,103 09,539 09,236 10,704 11,023 09,715
4 08,745 09,108 09,197 09,598 10,560 09,024
5 09,285 08,670 09,436 10,987 16,032 09,243
6 09,716 10,506 09,182 09,552 11,967 09,391
7 10,143 08,684 09,478 12,849 09,942 09,316
8 08,761 08,664 09,647 09,670 11,403 09,478
9 11,827 11,149 09,088 10,526 14,872 09,716
10 10,629 08,891 09,349 09,909 10,009 09,721
11 09,389 09,784 09,527 10,394 10,191 09,674
12 08,896 08,916 09,535 10,836 12,880 08,997
13 08,699 08,919 09,185 09,698 10,437 10,826
14 08,947 08,909 09,179 09,333 10,245 09,295
15 08,833 09,027 10,535 09,396 13,509 09,700
16 08,827 08,936 08,934 09,630 11,669 09,473
17 08,648 09,037 09,283 12,909 11,038 09,378
18 09,550 09,337 09,128 09,486 11,257 09,688
19 09,346 14,394 09,643 09,663 11,173 11,067
20 10,578 11,199 11,234 09,438 11,056 09,546
21 11,052 11,950 09,502 09,659 10,328 10,108
22 09,286 08,500 09,768 09,079 12,556 09,548
23 08,959 09,156 09,125 09,636 12,257 11,138
24 08,765 10,647 09,157 10,858 10,272 10,575
25 09,758 10,327 09,383 09,546 10,944 10,564
26 08,769 09,656 09,046 11,848 09,703 09,918
27 09,970 08,854 09,764 11,777 09,980 13,275
28 10,003 13,871 09,024 09,668 11,387 09,561
29 08,924 09,226 09,616 09,409 13,237 11,360
30 09,126 08,696 09,914 09,414 14,212 09,426
31 09,029 09,744 09,065 11,229 10,272 10,741
32 08,955 08,865 10,483 12,619 11,267 11,728
33 09,029 09,117 09,072 10,568 11,980
34 11,491 09,850 09,829 12,723 10,996
35 09,788 09,026 09,934 10,434 11,069
36 09,498 09,772 12,112 09,571 10,444
37 12,435 08,980 11,440 09,337 17,091
38 09,153 09,119 09,249 09,933 10,076
39 09,170 13,393 09,200 09,540 10,648
40 09,019 09,217 09,167 11,390 10,833
41 09,205 10,560 10,989 09,348 12,307
42 08,982 09,480 10,972 11,176 13,987
43 09,619 08,874 09,823 10,751
44 08,988 09,158 10,162 10,056
45 09,356 09,045 09,628 09,576
46 09,433 09,525 13,901 09,926
47 09,020 09,176 15,203
48 09,263 08,915 15,717
49 09,375 10,089
50 10,000
51 09,333

Mod B Main
Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1 LM MOD 50 08:04,258 08,382 (35) 09,685
2 Kjetil TK 43 08:06,079 +7 L +7 L 09,487 (07) 11,300
3 Bernard 42 08:11,081 +1 L +8 L 09,545 (20) 11,675
4 Kristian Mod 39 08:11,329 +3 L +11 L 09,622 (16) 12,591
5 Carl 33 08:06,437 +6 L +17 L 11,749 (05) 14,681
6 Igor Stock 31 08:06,915 +2 L +19 L 11,212 (03) 15,666

Lap Position Chart

Lap Times

Lap LM MOD Kjetil TK Bernard Kristian Mod Carl Igor Stock
1 09,323 11,209 12,991 15,908 12,845 18,509
2 08,886 10,658 10,084 10,025 19,461 13,759
3 08,946 11,055 10,840 12,504 13,331 11,212
4 09,366 09,723 10,820 09,908 15,433 19,359
5 09,729 11,101 11,575 10,326 11,749 14,462
6 09,338 11,936 09,830 11,082 12,196 16,304
7 10,859 09,487 11,880 09,883 12,925 12,649
8 08,974 11,903 10,581 14,214 12,846 12,108
9 10,993 14,387 11,760 22,082 17,063 18,110
10 08,900 10,638 10,000 10,552 18,741 15,576
11 08,790 10,010 13,183 09,795 17,478 18,273
12 08,732 14,887 09,985 10,223 12,639 13,490
13 09,522 10,202 11,989 10,470 12,511 13,643
14 09,666 11,466 14,250 11,364 15,911 19,274
15 08,956 10,375 10,331 09,820 13,415 14,663
16 12,522 10,461 11,465 09,622 15,218 22,266
17 09,596 10,579 10,778 14,066 13,555 15,058
18 10,095 13,451 12,028 11,580 15,629 20,236
19 09,643 11,098 11,785 12,478 15,170 12,303
20 11,823 10,599 09,545 11,491 13,370 11,567
21 09,169 13,320 11,850 10,324 19,742 14,326
22 11,579 10,894 12,404 09,733 16,198 16,696
23 09,138 09,803 09,742 11,172 12,974 17,311
24 08,755 12,013 15,702 13,202 16,931 17,519
25 10,062 14,923 10,825 10,642 13,249 17,461
26 09,251 12,896 11,188 10,043 13,107 13,040
27 09,013 11,366 11,618 20,221 18,960 12,965
28 08,877 10,908 10,108 11,735 12,519 13,353
29 08,964 11,434 11,389 10,735 15,403 22,252
30 08,718 11,141 11,967 24,829 12,468 12,891
31 10,269 11,545 13,317 10,653 13,478 15,006
32 10,498 10,187 11,265 10,114 15,164
33 08,890 10,455 10,985 12,331 12,785
34 09,444 09,870 09,786 09,962
35 08,382 11,252 11,752 26,286
36 09,340 10,613 12,809 14,723
37 10,905 10,119 14,410 12,498
38 08,898 11,602 12,693 11,800
39 09,377 10,550 14,694 12,659
40 09,826 11,602 12,757
41 09,727 12,037 10,580
42 08,869 09,987 12,809
43 09,997 12,153
44 08,640
45 14,558
46 12,317
47 08,779
48 08,822
49 08,817
50 09,718

Mod A Main
Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1 Rune mod 56 08:01,165 07,750 (39) 08,592
2 Tommy Mod 53 08:07,339 +3 L +3 L 08,176 (32) 09,186
3 LM MOD 49 08:02,981 +4 L +7 L 08,342 (28) 09,835
4 NoBrainer 45 08:05,082 +4 L +11 L 08,987 (20) 10,733
5 Kjetil TK 41 08:04,466 +4 L +15 L 09,744 (25) 11,778
6 Ola Mod 12 02:21,386 +29 L +44 L 08,217 (10) 11,776


Lap Position Chart

Lap Times

Lap Rune mod Tommy Mod LM MOD NoBrainer Kjetil TK Ola Mod
1 09,448 09,075 11,841 09,449 10,668 11,665
2 08,089 08,462 09,659 12,216 12,304 08,363
3 08,193 08,200 09,203 15,392 15,188 09,402
4 10,317 09,136 08,944 09,524 13,840 10,162
5 08,285 09,843 09,661 09,398 10,500 11,113
6 08,198 08,809 09,374 09,306 15,570 10,934
7 09,479 08,346 09,028 09,269 11,326 25,326
8 10,182 08,253 09,315 12,296 12,073 08,632
9 10,704 08,302 13,050 09,942 10,677 08,964
10 08,417 10,555 09,549 10,953 13,825 08,217
11 08,051 08,726 11,600 11,601 11,749 09,412
12 08,156 09,029 09,449 12,217 10,456 19,121
13 08,234 08,956 14,297 13,189 11,453
14 10,119 10,576 10,062 09,636 11,558
15 10,695 13,237 10,119 11,767 10,303
16 08,251 08,859 08,810 11,980 10,921
17 08,100 09,252 14,575 09,442 10,798
18 07,813 08,338 08,585 10,002 11,745
19 08,365 09,616 08,948 09,200 10,875
20 09,788 08,910 11,141 08,987 14,785
21 08,115 08,560 08,643 10,333 10,145
22 07,898 08,204 08,777 12,900 14,056
23 08,167 08,346 08,708 10,166 10,325
24 08,810 09,059 09,607 09,436 13,068
25 07,884 08,573 11,293 10,684 09,744
26 08,151 11,787 10,331 09,717 11,068
27 09,318 09,118 08,792 11,310 14,668
28 07,961 11,051 08,342 14,131 11,234
29 08,454 08,404 08,576 10,735 13,820
30 08,033 08,836 08,810 10,290 10,566
31 08,589 08,982 08,779 09,361 12,483
32 08,793 08,176 08,770 12,613 11,538
33 08,085 08,495 09,436 09,364 10,671
34 07,995 08,582 14,743 13,376 10,896
35 07,796 09,241 09,509 09,086 09,945
36 12,295 08,602 08,639 09,547 11,577
37 07,986 08,470 08,914 11,491 12,198
38 07,983 10,770 08,776 09,768 11,184
39 07,750 08,230 08,674 09,768 11,518
40 08,657 09,339 12,883 09,596 10,760
41 07,912 09,247 08,593 16,055 10,825
42 08,055 09,095 08,890 10,020
43 07,793 08,782 09,772 09,031
44 08,926 08,728 08,899 09,296
45 08,740 12,942 08,922 09,134
46 07,920 10,151 08,796
47 08,025 08,826 08,837
48 08,318 10,393 12,132
49 08,020 08,669 08,850
50 07,869 08,856
51 08,077 08,642
52 08,068 08,607
53 11,254 08,628
54 07,905
55 08,700
56 07,979

Ingen kommentarer:

Legg inn en kommentar